Real Estate Market Stats
Zillow Home Value Index: $198,500
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $198,500 | $146,200 |
| Median Single Family Home Value | $201,800 | $146,400 |
| Median Condo Value | $177,400 | $145,200 |
| Median 2-Bedroom Home Value | $190,800 | $109,800 |
| Median 3-Bedroom Home Value | $220,200 | $140,900 |
| Median 4-Bedroom Home Value | $254,400 | $231,000 |
| Percent Homes Decreasing | 79% | 55.8% |
| Percent Listing Price Reduction | 40% | 28.9% |
| Median List Price Per Sq Ft | $140 | $92 |
| Median List Price | $219,900 | $185,000 |
| Median Sale Price | $218,900 | $176,500 |
| Homes Recently Sold | 12 | 267,974 |
| Property Tax | $4,767 | $2,105 |
| Turnover (Sold Within Last Yr.) | 2.3% | 3.3% |
| Median Value Per Sq Ft | $155 | $106 |
| 1-Yr. Change | -11.2% | -3.1% |
| Homes For Sale By Owner | 3 | 50,081 |
| New Construction | 0 | 44,606 |
| Foreclosures | 48 | 518,028 |
Walk Score
Schools
Acad Allied Health & Science High School
2325 Heck Ave | (732) 775-0058
Green Grove Elementary School
Green Grove Rd | (732) 776-2090
PK, K-5 |
Neptune Township School District
Midtown Community Elementary School
Embury Ave | (732) 776-2156
PK, K-5 |
Neptune Township School District
Shark River Hills Elementary School
Brighton Ave | (732) 776-2150
PK, K-5 |
Neptune Township School District
Summerfield Elementary School
Green Grove Rd | (732) 776-2080
PK, K-5 |
Neptune Township School District
Grade level filter
School type filter




