Real Estate Market Stats
Zillow Home Value Index: $206,900
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $206,900 | $146,200 |
| Median Single Family Home Value | $262,800 | $146,400 |
| Median Condo Value | $79,800 | $145,200 |
| Median 2-Bedroom Home Value | $82,500 | $109,800 |
| Median 3-Bedroom Home Value | $242,500 | $140,900 |
| Median 4-Bedroom Home Value | $287,100 | $231,000 |
| Percent Homes Decreasing | 63.1% | 55.8% |
| Percent Listing Price Reduction | 31.2% | 28.9% |
| Median List Price Per Sq Ft | $116 | $92 |
| Median List Price | $164,900 | $185,000 |
| Median Sale Price | $183,600 | $176,500 |
| Homes Recently Sold | 85 | 267,974 |
| Property Tax | $5,089 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.4% | 3.3% |
| Median Value Per Sq Ft | $117 | $106 |
| 1-Yr. Change | -3.2% | -3.1% |
| Homes For Sale By Owner | 2 | 50,087 |
| New Construction | 5 | 44,606 |
| Foreclosures | 154 | 518,028 |
Walk Score
Schools
Ella G Clarke Elementary School
455 Manetta Ave | (732) 905-3620
PK, K-6 |
Lakewood Township School District
Spruce St Elementary School
90 Spruce St | (732) 905-3660
PK, K-6 |
Lakewood Township School District
Torah Institute of Lakewood / Yeshiva Bais Hatorah
1815 Swarthmore Ave | (732) 370-7580
K-8 |
NJ Private Schools
Talmud Torah Ohr Elchonon Elementary School
805 Cross St Ste 1 | (732) 730-2820
K-5 |
NJ Private Schools
Grade level filter
School type filter




