Real Estate Market Stats
Zillow Home Value Index: $206,700
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $206,700 | $146,200 |
| Median Single Family Home Value | $206,500 | $146,400 |
| Median 3-Bedroom Home Value | $221,400 | $140,900 |
| Percent Homes Decreasing | 87.9% | 55.8% |
| Percent Listing Price Reduction | 37.1% | 28.9% |
| Median List Price Per Sq Ft | $146 | $92 |
| Median List Price | $244,900 | $185,000 |
| Median Sale Price | $247,500 | $176,500 |
| Homes Recently Sold | 12 | 267,974 |
| Property Tax | $5,588 | $2,105 |
| Turnover (Sold Within Last Yr.) | 2.2% | 3.3% |
| Median Value Per Sq Ft | $164 | $106 |
| 1-Yr. Change | -13.4% | -3.1% |
| Homes For Sale By Owner | 4 | 50,087 |
| New Construction | 0 | 44,606 |
| Foreclosures | 16 | 518,028 |
Walk Score
Schools
Grade level filter
School type filter




