Real Estate Market Stats
Zillow Home Value Index: $457,000
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $457,000 | $146,200 |
| Median Single Family Home Value | $457,000 | $146,400 |
| Median 3-Bedroom Home Value | $420,100 | $140,900 |
| Median 4-Bedroom Home Value | $527,300 | $231,000 |
| Percent Homes Decreasing | 72.9% | 55.8% |
| Percent Listing Price Reduction | 33.3% | 28.9% |
| Median List Price Per Sq Ft | $247 | $92 |
| Median List Price | $496,000 | $185,000 |
| Median Sale Price | $485,000 | $176,500 |
| Homes Recently Sold | 11 | 267,974 |
| Property Tax | $10,777 | $2,105 |
| Turnover (Sold Within Last Yr.) | 2.5% | 3.3% |
| Median Value Per Sq Ft | $259 | $106 |
| 1-Yr. Change | -6.2% | -3.1% |
| Homes For Sale By Owner | 5 | 50,075 |
| New Construction | 0 | 44,606 |
| Foreclosures | 5 | 518,028 |




