Real Estate Market Stats
Zillow Home Value Index: $217,200
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $217,200 | $146,200 |
| Median Single Family Home Value | $218,700 | $146,400 |
| Median 2-Bedroom Home Value | $174,600 | $109,800 |
| Median 3-Bedroom Home Value | $233,800 | $140,900 |
| Percent Homes Decreasing | 76.2% | 55.8% |
| Percent Listing Price Reduction | 43.4% | 28.9% |
| Median List Price Per Sq Ft | $162 | $92 |
| Median List Price | $294,900 | $185,000 |
| Median Sale Price | $250,000 | $176,500 |
| Homes Recently Sold | 11 | 267,974 |
| Property Tax | $4,054 | $2,105 |
| Turnover (Sold Within Last Yr.) | 2.5% | 3.3% |
| Median Value Per Sq Ft | $198 | $106 |
| 1-Yr. Change | -11.6% | -3.1% |
| Homes For Sale By Owner | 3 | 50,067 |
| New Construction | 0 | 44,606 |
| Foreclosures | 14 | 518,028 |




