Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Percent Homes Decreasing | 71.4% | 55.8% |
| Percent Listing Price Reduction | 45.4% | 28.9% |
| Median List Price | $220,000 | $185,000 |
| Property Tax | $5,199 | $2,105 |
| Turnover (Sold Within Last Yr.) | 5.2% | 3.3% |
| Median Value Per Sq Ft | $148 | $106 |
| Homes For Sale By Owner | 0 | 50,064 |
| New Construction | 0 | 44,606 |
| Foreclosures | 0 | 518,028 |





