Real Estate Market Stats
Zillow Home Value Index: $291,200
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $291,200 | $146,200 |
| Median Single Family Home Value | $291,300 | $146,400 |
| Median 3-Bedroom Home Value | $300,000 | $140,900 |
| Percent Homes Decreasing | 63.8% | 55.8% |
| Percent Listing Price Reduction | 47.7% | 28.9% |
| Median List Price Per Sq Ft | $176 | $92 |
| Median List Price | $309,900 | $185,000 |
| Median Sale Price | $320,200 | $176,500 |
| Homes Recently Sold | 14 | 267,974 |
| Property Tax | $6,065 | $2,105 |
| Turnover (Sold Within Last Yr.) | 2.9% | 3.3% |
| Median Value Per Sq Ft | $175 | $106 |
| 1-Yr. Change | -8.9% | -3.1% |
| Homes For Sale By Owner | 8 | 50,041 |
| New Construction | 0 | 44,606 |
| Foreclosures | 10 | 518,030 |





